Contractor

Air Equipment

Part No. Description Min. Rate Day Rate Week Rate Weekend Rate Monthly Rate
1777 BRAD NAILER1 1/4″-2 1/2″ 20.00 25.00 100.00 35.00 300.00
4569 COMPRESSOR 2HP ELECTRIC 20.00 30.00 120.00 45.00 360.00
4565 COMPRESSOR GAS 9GAL 14CFM 50.00 60.00 240.00 75.00 720.00
338 IMPACT WRENCH 15.00 15.00 40.00 15.00 120.00
2568 POP RIVET GUN 20.00 30.00 120.00 40.00 360.00
2972 HARDWOOD FLOOR STAPLER 20.00 30.00 120.00 45.00 360.00
4852 HARDWOOD FLOOR NAILER 20.00 30.00 120.00 45.00 360.00
5403 COIL ROOFING NAILER 30.00 30.00 120.00 45.00 360.00
6606 UNDERLAY STAPLER 10.00 15.00 60.00 20.00 180.00

Compactors

Part No. Description Min. Rate Day Rate Week Rate Weekend Rate Monthly Rate
5546 PLATE COMPACTOR 19″x21″ 40.00 50.00 200.00 75.00 600.00
5207 REVERSING PLATE 500LB 60.00 75.00 300.00 100.00 900.00
5209 REVERSING PLATE 700LB 80.00 100.00 400.00 150.00 1200.00
5210 REVERSING PLATE 1000LB 100.00 125.00 500.00 175.00 1200.00
5544 WATER TANK 10.00 10.00 40.00 15.00 120.00

Concrete

Part No. Description Min. Rate Day Rate Week Rate Weekend Rate Monthly Rate
4367 HAMMER DRILL HILTI TE6 25.00 30.00 120.00 40.00 360.00
4361 HAMMER DRILL HILTI TE16 25.00 35.00 140.00 50.00 420.00
405 HAMMER DRILL HILTI TE 70 40.00 55.00 200.00 75.00 600.00
4379 HILTI POWDER ACTUATED TOOL 25.00 30.00 120.00 40.00 360.00
4375 HILITI CHIPPING HAMMER TE905 40.00 50.00 200.00 75.00 600.00
4378 HILTI DIAMOND COVE RIG 3″-6″ 100.00 100.00 400.00 150.00 1200.00
5421 CONCRETE VIBRATOR 1 11/16″ x 14′ 40.00 50.00 160.00 480.00 50.00
5420 CONCRETE VIBRATOR 1″ x 14′ 30.00 30.00 120.00 360.00 45.00
5440 CUT’ N BREAK SAW HUSQVARNA K3000 150.00 150.00 600.00 225.00 1800.00
4482 BULL FLOAT 8″ x 48″ 15.00 15.00 60.00 20.00 180.00
5145 POWER TROWEL 36″ 80.000 80.00 320.00 90.00 960.00
5445 JACKHAMMER ELECTRIC BRUTE 60.00 80.00 320.00 120.00 960.00
1185 WHEELBARROW 6 CU FEET 20.00 20.00 80.00 30.00 150.00
5444 HUSQVARNA FS309 FLOOR SAW (GAS) 75.00 75.00 300.00 100.00 900.00
5566 JACKHAMMER COBRA GAS POWERED 80.00 100.00 400.00 120.00 1200.00
5643 JERSEY BARRIER BLOCK 1700 LBS 2.00 2.00 14.00 4.00 42.00
6018 CUT OFF SAW HUSQVARNA K760 40.00 50.00 200.00 75.00 600.00

We have a compete selection of carbide and diamond drill bits, core bits, cut off blades and other abrasives to do any job.

Generators/Welders

Part No. Description Min. Rate Day Rate Week Rate Weekend Rate Monthly Rate
4541 3000 WATT GENERATOR GAS POWER 30.00 35.00 140.00 50.00 420.00
7100 7000 WATT GENERATOR  E/START 40.00 60.00 180.00 90.00 720.00
4967 WELDER 200 AMP MILLER ELECTRIC 40.00 50.00 200.00 75.00 600.00
3463 WELDER GAS 190 AMP DC 60.00 75.00 300.00 90.00 900.00

Lifting and Moving

Part No. Description Min. Rate Day Rate Week Rate Weekend Rate Monthly Rate
4430 APPLIANCE CART 15.00 20.00 80.00 20.00 240.00
2005 PIANO DOLLY 25.00 25.00 100.00 30.00 300.00
6211 CHAIN HOIST 3 TON 15.00 20.00 80.00 30.00 240.00
3464 COME ALONG 1.5 TON 15.00 20.00 80.00 30.00 240.00
4082 ENGINE HOIST 4000LB 30.00 40.00 160.00 45.00 480.00
3284 FORK LIFT – 5000LB 100.00 130.00 500.00 195.00 ASK
4825 HYDRAULIC JACK 20 TON 10.00 15.00 40.00 15.00 120.00
5439 PALLET JACK 5500LB 25.00 30.00 120.00 40.00 360.00
4655 STORAGE CONTAINER 8’x8’x20′ 100.00 100.00 100.00 100.00 200.00

Plumbing

Part No. Description Min. Rate Day Rate Week Rate Weekend Rate Monthly Rate
2322 SEWAR ROD 1/2″x 50′ 10.00 10.00 40.00 12.00 120.00
5387 SEWAR ROD 3/4″x 100′ 15.00 15.00 60.00 20.00 180.00
2027 Hot Shot Pipe Thawer 30.00 30.00 120.00 45.00 360.00
4040 Drain Cleaner Super Vee 40.00 40.00 160.00 60.00 480.00
2030 SNAKE FLEX SPINDRIVE 1/2″ x 75′ 40.00 40.00 160.00 60.00 480.00

Pressure Washers

Part No. Description Min. Rate Day Rate Week Rate Weekend Rate Monthly Rate
4509 PRESSURE WASHER 4000 PSI GAS 50.00 75.00 200.00 75.00 900.00
5644 PRESSURE WASHER 3500 PSI GAS 50.00 60.00 240.00 75.00 720.00
5556 PRESSURE WASHER 1200 PSI 120V 30.00 30.00 120.00 45.00 360.00

Pumps and Hoses

Part No. Description Min. Rate Day Rate Week Rate Weekend Rate Monthly Rate
5507 2″ GAS POWERED PUMP 35.00 40.00 160.00 60.00 480.00
3835 3″ GAS POWERED PUMP 40.00 50.00 200.00 75.00 480.00
2836 4″ GAS POWERED TRASH PUMP 60.00 64.00 256.00 90.00 768.00
3368 3/4 SUBMERSIBLE PUMP 10.00 10.00 40.00 15.00 120.00
5454 2″ ELECTRICAL SUBMERSIBLE TRASH 30.00 30.00 120.00 40.00 360.00
225 ELECTRICAL 3/4″ TRANSFER PUMP 15.00 15.00 60.00 20.00 180.00

All Gas powered pumps come complete with 20′ suction and 50′ discharge hose

Sanders

Part No. Description Min. Rate Day Rate Week Rate Weekend Rate Monthly Rate
54 8″ DRUM FLOOR SANDER 40.00 50.00 200.00 75.00 800.00
1142 7″ SANDER EDGER 20.00 25.00 100.00 37.50 Ask
2350 ORBITAL SANDER 12″ X 18″ SQUARE 50.00 60.00 200.00 75.00 Ask
3703 PALM SANDER 10.00 10.00 40.00 15.00 Ask
9925 3″ X 24″ BELT SANDER MAKITA 15.00 20.00 56.00 21.00 Ask

Staging

Lift Scaffold 5’x5’x10′ – 2 ends 2 braces = $10.00/ week

Platform – 19″x10′ = $10.00/ week

We have a complete supply of Scaffolding and Accessories such as Jacks, Wheels, Cross Bracing, Safety Bracing, Outriggers, Baker staging, etc. Call us with your Scaffolding needs and we’ll be there.

Towing Equipment (TRAILERS)

Part No. Description Min. Rate Day Rate Week Rate Weekend Rate Monthly Rate
5158 TRAILER TANDEM 16′ 9000 LB CAP HYDRAULIC BRAKES 125.00 125.00 500.00 220.00 1500.00
5157 TRAILER TANDEM 16′ 8000LB CAP ELECTRIC BRAKES 125.00 125.00 500.00 2000.00 1500.00
5160 DUMP TRAILER 6000 LOAD CAP 150.00 150.00 500.00 200.00 1500.00

Power Tools (ELECTRIC)

Part No. Description Min. Rate Day Rate Week Rate Weekend Rate Monthly Rate
3895 BUFFER POLISHER MAKITA 25.00 25.00 100.00 35.00 300.00
3800 DRILL 1/2″ HD MILWAUKEE 15.00 20.00 80.00 30.00 240.00
2067 DRILL 1/2″ ANGLE HOLE HAWG 20.00 30.00 120.00 45.00 360.00
9607 GRINDER 7″ MAKITA 20.00 25.00 100.00 30.00 300.00
9005 GRINDER 4″ DEWALT 10.00 15.00 60.00 20.00 180.00
2537 HEAT GUN 10.00 10.00 40.00 15.00 80.00
3603 SAW RECIPRO MIKWAUKEE 15.00 20.00 80.00 25.00 240.00

Flooring Equipment

Part No. Description Min. Rate Day Rate Week Rate Weekend Rate Monthly Rate
1796 CARPET CLEANER EXTRACTOR 5STAR 30.00 42.00 168.00 45.00 440.00
1896 UPHOLSTERY TOOL (FOR CARPET CLEANER) 6.00 8.00 21.00 8.00 63.00
3184 FLOOR STRIPPER  / BUFFER 17″ 40.00 50.00 200.00 75.00 600.00
4603 HARDWOOD FLOOR NAILER (MANUAL) 15.00 20.00 80.00 30.00 320.00
2972 HARDWOOD FLOOR STAPLER 25.00 30.00 100.00 40.00 300.00
4850 HARDWOOD FLOOR NAILER “L” 25.00 30.00 100.00 40.00 200.00
5172 ROLLER TILE LINOLEUM 100LBS 10.00 15.00 60.00 20.00 180.00
1746 STAPLER ELECTRIC 15.00 20.00 80.00 30.00 340.00
37 CARPET STRECHER 10.00 15.00 60.00 20.00 180.00
3523 FLOOR STRIPPER (TILE,VINYL) 30.00 40.00 160.00 60.00 480.00
3435 TILE SAW 10″ CERAMIC WET DIAMOND 40.00 40.00 160.00 60.00 480.00
392 VACUUM CLEANER 20L CAPACITY 20.00 20.00 80.00 30.00 240.00
3901 VACUUM CLEANER 30L CAP WET/DRY 25.00 25.00 80.00 30.00 240.00
4779 VACUUM CLEANER 50 L CAP WET/DRY 30.00 30.00 100.00 40.00 300.00
2712 LAMINATE FLOOR CUTTER 13″ 15.00 20.00 60.00 30.00 180.00